Gust
Wind
31 January 2025 10:30 (09:30 UTC)
31 January 2025 11:30 (10:30 UTC)
31 January 2025 11:20 (10:20 UTC)
31 January 2025 11:10 (10:10 UTC)
31 January 2025 11:00 (10:00 UTC)
31 January 2025 10:50 (09:50 UTC)
31 January 2025 10:30 (09:30 UTC)
31 January 2025 10:20 (09:20 UTC)
31 January 2025 10:10 (09:10 UTC)
31 January 2025 10:00 (09:00 UTC)
31 January 2025 09:50 (08:50 UTC)
31 January 2025 09:40 (08:40 UTC)
31 January 2025 09:30 (08:30 UTC)
31 January 2025 09:20 (08:20 UTC)
31 January 2025 09:10 (08:10 UTC)
31 January 2025 09:00 (08:00 UTC)
31 January 2025 08:50 (07:50 UTC)
31 January 2025 08:40 (07:40 UTC)
31 January 2025 08:30 (07:30 UTC)
31 January 2025 08:20 (07:20 UTC)
31 January 2025 08:10 (07:10 UTC)
31 January 2025 08:00 (07:00 UTC)
31 January 2025 07:50 (06:50 UTC)
31 January 2025 07:40 (06:40 UTC)
31 January 2025 07:30 (06:30 UTC)
31 January 2025 07:20 (06:20 UTC)
8
6
13
Gust [km/h]
31 January 2025 10:30 (09:30 UTC)
HungaroMet: Friday 31 January 2025 10:34 (09:34 UTC) [irVW]